Daihatsu Charade
Daihatsu Charade — 3/5-door hatchback, 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3. Explore engine specifications, fuel economy, dimensions, tire sizes, seating, maintenance and tire-pressure guidance.

About the Daihatsu Charade
Daihatsu Charade is a 3/5-door hatchback in the supermini (b) class. The available vehicle data lists 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3 as an engine configuration, paired with 4/5-speed manual2-speed ''Daimatic'' automatic and a Front-engine, front-wheel-drive layout. Public source material describes the model in the context of its design, market positioning and vehicle history.
This Daihatsu Charade guide focuses on the details drivers commonly want to know, including engine information for 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3 and 4/5-speed manual2-speed ''Daimatic'' automatic transmission information. Exact specifications should be matched to the relevant model year and market.
Daihatsu Charade specifications at a glance
Use this table for the model-level essentials. Exact figures may vary by year, trim, engine and market.
| Make | Daihatsu |
|---|---|
| Model | Charade |
| Model years | Not specified |
| Body style | 3/5-door hatchback |
| Vehicle class | Supermini (B) |
| Manufacturer | Daihatsu |
| Production | 1977–20001986–2012 (China) |
| Market / country | FI, GB, NL, NZ, UA, US |
Engine, transmission and performance
Engine information for the Daihatsu Charade includes 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3.. Transmission information includes 4/5-speed manual2-speed ''Daimatic'' automatic.. The listed drivetrain/layout is Front-engine, front-wheel-drive.
| Engine | 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3 |
|---|---|
| Transmission | 4/5-speed manual2-speed ''Daimatic'' automatic |
| Drivetrain / layout | Front-engine, front-wheel-drive |
Dimensions, weight and practicality
Dimensions and capacity figures are presented as published source data when available.
| Wheelbase | 2300 mm (90.6 in) |
|---|---|
| Length | 3460 – |
| Width | 1520 mm (59.8 in) |
| Height | 1360 mm (53.5 in) |
| Kerb / curb weight | 630 – |
Daihatsu Charade other specifications
| Name | Daihatsu Charade |
|---|---|
| Image | 1991 Daihatsu Charade SG Sedan cropped.JPG |
| Caption | 1991–1993 Daihatsu Charade (G102) sedan |
| Aka | Daihatsu Charade Duet (van, Australia); Daihatsu Skywing (notchback, Taiwan); Tianjin Xiali TJ730 (China) |
Daihatsu Charade generations and model years
Where a source covers multiple generations, CarCareTool selects the generation(s) that best match this catalog model instead of mixing unrelated variants.
| Generation / scope | Years | Engine | Transmission | Drivetrain |
|---|---|---|---|---|
| Daihatsu Charade | 1977–20001986–2012 (China) | Not specified | Not specified | Not specified |
| First generation (G10/G20) | November 1977–19831979–1983 (Indonesia) | 843 cc ''CD'' I3 (Chile)993 cc ''CB10/11/20/31/32''CB10: 55PS 77–80, CB11: 55PS 80–83, CB20: 50-52PS for worldwide market, CB31: 60PS 79–80 and CB32 (available with automatic transmission) 60PS 80–83. I3 | 4/5-speed manual2-speed ''Daimatic'' automatic | Front-engine, front-wheel-drive |
| Second generation (G11/21/26/30) | 1983–1986 (Japan); 1983–1985 (South Africa); 1983–1987 (Indonesia – CKD); 1984–1989 (Taiwan); 1986–1988 (China – CKD) | '''Petrol''':; 843 cc ''CD'' I3 (G21; South America); 926 cc ''CE'' SOHC 6-valve turbo I3 (G26 926 Turbo); 926 cc ''CE'' DOHC 12-valve turbo I3 (G26 926R De Tomaso); 993 cc ''CB12/20/22/33/34/35'' I3 (G11); 993 cc ''CB50/60'' turbo I3 (G11 Charade Turbo/De Tomaso); '''Diesel''':; 993 cc ''CL10'' diesel I3 (G30); 993 cc ''CL50/60'' turbo-diesel I3 (G30) | 4-speed manual; 5-speed manual; 2-speed ''Daimatic'' automatic | Front-engine, front-wheel-drive; Rear mid-engine, rear-wheel-drive (926R De Tomaso) |
| Third generation (G100/101/102/112) | 1986–1994 (Japan); 1987–1998 (Indonesia); 1988–2012 (China); 1989–1996 (Taiwan) | '''Petrol''':; 847 cc ''ED10'' I3 (New Zealand); 993 cc ''CB23/36/37/90''CB23 with carburetor for export markets, CB36/37 with electronic carburetor for Japanese market I3 (G100); 993 cc ''CB51/61'' 6-valve SOHC turbo I3 (G100); 993 cc ''CB70/80'' 12-valve DOHC turbo I3 (G100); 1295 cc ''HC-E/F'' I4 (G102/112); '''Diesel''':; 993 cc ''CL11/30''CL30 for Japanese market and CL11 for export markets. I3 (G101, hatchback); 993 cc ''CL51/61/70''CL51 for automatic transmission, CL70 for manual transmission and CL61 for export markets. turbo-diesel I3 (G101, hatchback) | 4Base model 1.0-litre (G100) hatchback only or 5-speed manual transmission; 3-speed ''Aisin Warner A210'' automatic transmission | Front-engine, front-wheel-drive; Front-engine, four-wheel-drive |
| Fourth generation (G200) | January 1993 – May 2000 | 993 cc ''CB24'' I3 (G202: Australia, Brazil)1.3 L ''HC'' I4 (G200)1.5 L ''HE'' I4 (G203/213)1.6 L ''HD'' I4 (G201) | 5-speed manual3-speed automatic4-speed automatic | Front-engine, front-wheel-driveFront-engine, four-wheel-driveJapanese models only |
| Chinese copies and derivatives | 1986–2012 (Xiali)1988–1995 (Ling Kong)1996–1999 (CMC Zhonghua)1996–2003 (Anda'er)1998–2007 (Geely) | '''Xiali''':; 993 cc ''CA3GA2'' I3 (2008–2012 N3); 993 cc ''TJ376QE'' I3 (TJ7100/TJ7101 series, 2004–2005 N3, 2006 Xiali A+, 2008 N3+ hatch and sedan); 1052 cc ''TJ378QE'' I4 (2005 Xiali N3 hatch and sedan); 1342 cc ''8A-FE'' I4 (2004 N3 hatch); 1425 cc ''CA4GB1'' I4 (2004–2005 Xiali Shenya/Junya/A+, 2008 Xiali N3+); '''Ling Kong''':; 1.0 L ''377Q-L'' I4; 1.0 L ''DA462'' I4; 1.0 L ''JL462'' I4; '''Geely''':; 993 cc ''JL376QE'' I3 (Liangjing, JL1010N/E1); 1.3 L ''JL/MR479Q'' I4 (Haoqing SRV, JL1010N/E1, MR); 1.5 L ''MR479A'' I4 (JL1010N, MR) | 5 speed manual4 speed manual | Not specified |
Daihatsu Charade features and equipment
Features shown below are tied to the available source material for this model. Equipment can vary by year, trim and market.
Standard or documented features
Recommended tire pressure for Daihatsu Charade
Check the vehicle placard or owner’s manual for the manufacturer’s cold inflation pressure. CarCareTool estimates are clearly labelled when an exact verified value is unavailable.
| Load condition | Front | Rear | Status |
|---|---|---|---|
| Normal | 32 PSI | 30 PSI | Estimate |
| Fully loaded | 34 PSI | 33 PSI | Estimate |
Frequently asked questions about Daihatsu Charade
These FAQs are generated automatically for this specific vehicle from the specifications, features and ownership data available in CarCareTool. Questions are selected by relevance so the page focuses on details that can actually be answered for this model.
What engine does the Daihatsu Charade have?
What tire pressure should I use for the Daihatsu Charade?
What is the best engine oil for the Daihatsu Charade?
What body style is the Daihatsu Charade?
What are the dimensions of the Daihatsu Charade?
What transmission does the Daihatsu Charade have?
Is the Daihatsu Charade FWD, RWD or AWD?
Who makes the Daihatsu Charade?
When was the Daihatsu Charade produced?
How much does the Daihatsu Charade weigh?
Where was the Daihatsu Charade built?
What class of car is the Daihatsu Charade?
Which markets or countries sold the Daihatsu Charade?
What came after the Daihatsu Charade?
What replaced the Daihatsu Charade?
What cars are related to the Daihatsu Charade?
How often should I check the tire pressure on the Daihatsu Charade?
Should I use the tire sidewall pressure for the Daihatsu Charade?
Does the recommended tire pressure change when the Daihatsu Charade is fully loaded?
Can the Daihatsu Charade have different tire pressures front and rear?
Data sources and verification are available in the page editor; exact specifications can vary by year, market, trim and engine.
Daihatsu Charade images
Vehicle images are shown from the stored source image records when available.

